
TF1 Total Filter 1″ Sweat
This award-winning TF1 Total Filter combines hydrocyclonic action with powerful Neodymium magnetic assemblies, to remove magnetic and non-magnetic contaminants from system
| Code | Fit Type and Size | Product Data Sheet | Safety Data Sheet (PDF) |
|---|---|---|---|
| 174819-0015 | Concentration: 30%, Gallons: 15 | ||
| 244338-0015 | Concentration: 35%, Gallons: 15 | ||
| 174821-0015 | Concentration: 40%, Gallons: 15 | ||
| 175578-0015 | Concentration: 50%, Gallons: 15 | ||
| 155738-0015 | Concentration: 100%, Gallons: 15 | ||
| 155738-0055 | Concentration: 100%, Gallons: 55 | ||
| 155738-0005 | Concentration: 100%, Gallons: 5 | ||
| 244338-0330 | Concentration: 35%, Gallons: 330 | ||
| 244338-0055 | Concentration: 35%, Gallons: 55 | ||
| 244338-0005 | Concentration: 35%, Gallons: 5 | ||
| 244337-0330 | Concentration: 45%, Gallons: 330 | ||
| 244337-0055 | Concentration: 45%, Gallons: 55 | ||
| 244337-0005 | Concentration: 45%, Gallons: 5 | ||
| 175578-0330 | Concentration: 50%, Gallons: 330 | ||
| 175578-0055 | Concentration: 50%, Gallons: 55 | ||
| 175578-0005 | Concentration: 50%, Gallons: 5 | ||
| 174821-0330 | Concentration: 40%, Gallons: 330 | ||
| 174821-0055 | Concentration: 40%, Gallons: 55 | ||
| 174821-0005 | Concentration: 40%, Gallons: 5 | ||
| 174819-0330 | Concentration: 30%, Gallons: 330 | ||
| 174819-0055 | Concentration: 30%, Gallons: 55 | ||
| 174819-0005 | Concentration: 30%, Gallons: 5 | ||
| 155738-0330 | Concentration: 100%, Gallons: 330 |
| Code | Fit Type and Size | Single Unit Barcode | Single Unit Dimensions</br>(Height x Width x Depth) | Outer Carton Barcode (ITF) | Outer Carton Dimensions</br>(Height x Width x Depth) |
|---|---|---|---|---|---|
| 174819-0015 | Concentration: 30%, Gallons: 15 | 5014551003743 | x x " | x x " | |
| 244338-0015 | Concentration: 35%, Gallons: 15 | 5014551003750 | x x " | x x " | |
| 174821-0015 | Concentration: 40%, Gallons: 15 | 5014551003767 | x x " | x x " | |
| 175578-0015 | Concentration: 50%, Gallons: 15 | 5014551003774 | x x " | x x " | |
| 155738-0015 | Concentration: 100%, Gallons: 15 | 5014551003736 | x x " | x x " | |
| 155738-0055 | Concentration: 100%, Gallons: 55 | 5014551000599 | 22.01 x 35.00 x 22.01 " | 87.99 x 35.00 x 87.99 " | |
| 155738-0005 | Concentration: 100%, Gallons: 5 | 5014551000568 | 11.02 x 15.00 x 10.51 " | 175.98 x 30.00 x 115.98 " | |
| 244338-0330 | Concentration: 35%, Gallons: 330 | 5014551003804 | 47.99 x 52.99 x 40.00 " | 47.99 x 52.99 x 40.00 " | |
| 244338-0055 | Concentration: 35%, Gallons: 55 | 5014551002289 | 22.01 x 35.00 x 22.01 " | 87.99 x 35.00 x 87.99 " | |
| 244338-0005 | Concentration: 35%, Gallons: 5 | 5014551002296 | 11.02 x 15.00 x 10.51 " | 175.98 x 30.00 x 115.98 " |

This award-winning TF1 Total Filter combines hydrocyclonic action with powerful Neodymium magnetic assemblies, to remove magnetic and non-magnetic contaminants from system

Cleaner F3 is an effective, universal pH neutral, non-foaming liquid cleaner, which removes sludge, scale and debris from existing central

Protector F1 is the market leading inhibitor which prevents corrosion and limescale formation in central heating systems. This high performance

Designed for installation in small or restricted access areas, this high performance sealed, in- line system filter is easy to