| Code | Gallons | Concentration | Product Data Sheet | Safety Data Sheet (PDF) |
|---|---|---|---|---|
174819-0005 | 5 | 30 | ||
244338-0005 | 5 | 35 | ||
244337-0005 | 5 | 45 | ||
155738-0005 | 5 | 100 | ||
175578-0005 | 5 | 50 | ||
174821-0005 | 5 | 40 | ||
244338-0015 | 15 | 35 | ||
175578-0015 | 15 | 50 | ||
174819-0015 | 15 | 30 | ||
155738-0015 | 15 | 100 | ||
174821-0015 | 15 | 40 | ||
155738-0055 | 55 | 100 | ||
244338-0055 | 55 | 35 | ||
244337-0055 | 55 | 45 | ||
175578-0055 | 55 | 50 | ||
174821-0055 | 55 | 40 | ||
174819-0055 | 55 | 30 | ||
244337-0330 | 330 | 45 | ||
175578-0330 | 330 | 50 | ||
174821-0330 | 330 | 40 | ||
174819-0330 | 330 | 30 | ||
155738-0330 | 330 | 100 | ||
244338-0330 | 330 | 35 |
Alphi-11 Product Data Sheet |
Alphi-11 - White Paper |
Fernox Catalogue USA |
Alphi-11 Antifreeze Protector can be introduced via the feed and expansion tank, or injected directly into the system via a suitable point (e.g. dosing pot). Introduce into the system after draining off a quantity of water at least equal to the amount of Alphi-11 to be added. Engage the circulating pump and have the system online for a few hours in order to achieve an even distribution.