
Protector F1 1 pint (500ml)
Protector F1 is the market leading inhibitor which prevents corrosion and limescale formation in central heating systems. This high performance
| Code | Fit Type and Size | Product Data Sheet | Safety Data Sheet (PDF) |
|---|---|---|---|
| 174819-0015 | Concentration: 30%, Gallons: 15 | ||
| 244338-0015 | Concentration: 35%, Gallons: 15 | ||
| 174821-0015 | Concentration: 40%, Gallons: 15 | ||
| 175578-0015 | Concentration: 50%, Gallons: 15 | ||
| 155738-0015 | Concentration: 100%, Gallons: 15 | ||
| 155738-0055 | Concentration: 100%, Gallons: 55 | ||
| 155738-0005 | Concentration: 100%, Gallons: 5 | ||
| 244338-0330 | Concentration: 35%, Gallons: 330 | ||
| 244338-0055 | Concentration: 35%, Gallons: 55 | ||
| 244338-0005 | Concentration: 35%, Gallons: 5 | ||
| 244337-0330 | Concentration: 45%, Gallons: 330 | ||
| 244337-0055 | Concentration: 45%, Gallons: 55 | ||
| 244337-0005 | Concentration: 45%, Gallons: 5 | ||
| 175578-0330 | Concentration: 50%, Gallons: 330 | ||
| 175578-0055 | Concentration: 50%, Gallons: 55 | ||
| 175578-0005 | Concentration: 50%, Gallons: 5 | ||
| 174821-0330 | Concentration: 40%, Gallons: 330 | ||
| 174821-0055 | Concentration: 40%, Gallons: 55 | ||
| 174821-0005 | Concentration: 40%, Gallons: 5 | ||
| 174819-0330 | Concentration: 30%, Gallons: 330 | ||
| 174819-0055 | Concentration: 30%, Gallons: 55 | ||
| 174819-0005 | Concentration: 30%, Gallons: 5 | ||
| 155738-0330 | Concentration: 100%, Gallons: 330 |
| Code | Fit Type and Size | Single Unit Barcode | Single Unit Dimensions(Height x Width x Depth) | Outer Carton Barcode (ITF) | Outer Carton Dimensions(Height x Width x Depth) |
|---|---|---|---|---|---|
| 174819-0015 | Concentration: 30%, Gallons: 15 | 5014551003743 | x x mm | ||
| 244338-0015 | Concentration: 35%, Gallons: 15 | 5014551003750 | x x mm | ||
| 174821-0015 | Concentration: 40%, Gallons: 15 | 5014551003767 | x x mm | ||
| 175578-0015 | Concentration: 50%, Gallons: 15 | 5014551003774 | x x mm | ||
| 155738-0015 | Concentration: 100%, Gallons: 15 | 5014551003736 | x x mm | ||
| 155738-0055 | Concentration: 100%, Gallons: 55 | 5014551000599 | 889 x 2235 x 2235 mm | ||
| 155738-0005 | Concentration: 100%, Gallons: 5 | 5014551000568 | 762 x 4470 x 2946 mm | ||
| 244338-0330 | Concentration: 35%, Gallons: 330 | 5014551003804 | 1346 x 1219 x 1016 mm | ||
| 244338-0055 | Concentration: 35%, Gallons: 55 | 5014551002289 | 889 x 2235 x 2235 mm | ||
| 244338-0005 | Concentration: 35%, Gallons: 5 | 5014551002296 | 762 x 4470 x 2946 mm |

Protector F1 is the market leading inhibitor which prevents corrosion and limescale formation in central heating systems. This high performance

Cleaner F3 is an effective, universal pH neutral, non-foaming liquid cleaner, which removes sludge, scale and debris from existing central

Designed for installation in small or restricted access areas, this high performance sealed, in- line system filter is easy to

This award-winning TF1 Total Filter combines hydrocyclonic action with powerful Neodymium magnetic assemblies, to remove magnetic and non-magnetic contaminants from system